E-Commerce
Catalog, pricing and sellers — every lever run by agents, approved by you.
Live products
3.2K
↗ 4.1%this month
Active sellers
8
1 in onboarding
Conversion
3.1%
↗ 0.3%vs last month
Avg. order value
$86
↗ 2.8%vs last month
The agent watches demand, competitors and stock age — and proposes prices
| Product | Current | Proposed | Why | Impact |
|---|---|---|---|---|
| Linen Wrap Dress | $128 | $136 ↗ | Demand up 31% WoW | +$3.1K/wk |
| Court Sneaker Low | $145 | $139 ↘ | Competitor dropped 8% | +$2.8K/wk |
| Silk Slip Skirt | $190 | $204 ↗ | Sell-through 94% — scarcity | +$1.8K/wk |
| Merino Crew Sweater | $118 | $124 ↗ | Elasticity headroom | +$1.9K/wk |
| Sculpt Hoop Earrings | $68 | $74 ↗ | High bundle attach rate | +$1.6K/wk |
| Wide-Leg Trouser | $156 | $149 ↘ | Stock aging — 87 days | +$1.2K/wk |
Agent recommends: apply all changes · +$12.4K projected weekly revenue
✓ New prices live on 3.2K product pages+$12.4K projected weekly revenue